The V-series industrial shredders are single-shaft shredders with a large internal volume. The redesigned hydraulic pusher system creates approximately 35% more space in the cutting chamber while increasing the power and ram speed. The shredder is equipped with a 457 mm diameter Virtus Equipment E-type rotor in widths from 1200 mm to 2000 mm. As on the G-Series shredders, the rotor is driven by an oversized gearbox. The completely enclosed welded steel housing increases the stability and avoids material spillage. The V-Series single shaft shredders incorporates all the traditional advantages of the Virtus knife and knife holder design as well as standard features such as outboard bearings, hydraulic screen cradle, easy maintainability, and advanced controls.
The V-Series single shaft shredders have been designed to handle voluminous parts such as IBCs, wheelie bins, pallets, large drums, etc., but also retain the versatility and flexibility to be used for general recycling in the plastic and wood industries. As with all Virtus shredders, the V-Series can be equipped with a wear package for the processing of highly abrasive, filled materials.
Concave Rotor Knife
E-type Rotor
Internal Ram Design
V Series | V45-120 | V45-150 | V45-200 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 457 | 457 | 457 |
Rotor Width | mm | 1130 | 1410 | 1970 |
Rotor Speed | rpm | 74 | 74 | 74 |
Drive Capacity | kW | 55 | 75 | 2 x 55 |
Rotor Knives | pcs | 54/81 | 68/102 | 96/144 |
Stator Knives | rows | 1 | 1 | 1 |
Ram Feeder Drive | kW | 5.5 | 5.5 | 5.5 |
Screen size | mm | >40 | >40 | >40 |
Cutting Chamber Volume | m3 | 2.15 | 2.70 | 3.75 |
Effective Working Area | mm x mm | 1400 x 1010 | 1400 x 1290 | 1400 x 1850 |
Weight (approx.) | kg | 5000 | 6400 | 8800 |
Dimensions | ||||
A | mm | 2070 | 2070 | 2070 |
B | mm | 725 | 725 | 725 |
C | mm | 2600 | 2600 | 2600 |
D | mm | 1880 | 1880 | 1880 |
E | mm | 1140 | 1420 | 1980 |
F | mm | 2320 | 2635 | 3710 |
We use cookies to optimize our website and our service.