Your central granulator for medium-volume, in-house plastic recycling.
Virtus Equipment 's Economical Plastics Granulators have multiple rotor designs available in 300 mm to 700 mm diameters and widths from 300 mm to 1400 mm. The completely welded cutting chamber, in conjunction with the V-type rotor design, ensures dependable operation and universal application use. Offering quick and easy cutting chamber access during rotor and stator knife or screen changes and maintenance. Our Economical beside the press plastics granulators housings have been masterfully designed.
Virtus Equipment E-Series Economical Plastics Granulator are economically-designed for use as a beside the press, medium-volume or central granulator. The cutting geometry of the E 30 makes it ideal for the grinding of small thin-walled hollow parts. Additional, the E 50 can handle even bigger hollow parts to be ground, and the E 70 central granulators can grind voluminous materials. Furthermore, our E-Series Economical Plastics Granulator products a high-quality regrind independent of the material type or form such as plastics injection molded parts, plastics blow-molded parts, profiles, sheets, film, along with much more.
Quick and Easy Access
V-cut Rotor Technology
External Knife Adjustment
E Series | E30-30 | E 30-60 | E 30-100 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 300 | 300 | 300 |
Rotor Width | mm | 300 | 600 | 1000 |
Drive Capacity | kW | 7.5 | 11 | 18.2 |
Rotor Knives | row | 3 | 3 | 3 |
Stator Knives | rows | 2 | 2 | 2 |
Screen Size | mm | >6 | >6 | >6 |
Effective Working Area | mm x mm | 400 x 290 | 400 x 590 | 400 x 990 |
Weight (approx.) | kg | 900 | 1000 | 1300 |
Dimensions | ||||
A | mm | 1760 | 1810 | 1370 |
B | mm | 460 | 460 | 460 |
C | mm | 1420 | 1420 | 1420 |
D | mm | 300 | 590 | 990 |
E | mm | 1085 | 1350 | 1540 |
E Series | E 50-50 | E 50-70 | E 50-100 | E 50-140 | |
---|---|---|---|---|---|
lbs/hr | |||||
Rotor Diameter | mm | 500 | 500 | 500 | 500 |
Rotor Width | mm | 500 | 700 | 1000 | 1400 |
Drive Capacity | kW | 30 | 37 | 45 | 55 |
Rotor Knives | rows | 3 or 5 | 5 | 5 | 5 |
Stator Knives | rows | 2 | 2 | 2 | 2 |
Screen Size | mm | >6 | >6 | >6 | >6 |
Effective Working Area | mm x mm | 500 x 500 | 500 x 700 | 500 x 990 | 500 x 1400 |
Weight (approx.) | kg | 1500 | 1750 | 3100 | 3900 |
Dimensions | |||||
A | mm | 1675 | 1675 | 1900 | 1900 |
B | mm | 580 | 580 | 580 | 540 |
C | mm | 1840 | 1840 | 1840 | 1880 |
D | mm | 515 | 715 | 990 | 1430 |
E | mm | 1130 | 1330 | 1645 | 2120 |
E Series | E 70-70 | E 70-100 | E 70-140 | |
---|---|---|---|---|
lbs/hr | ||||
Rotor Diameter | mm | 700 | 700 | 700 |
Rotor Width | mm | 700 | 1000 | 1400 |
Drive Capacity | kW | 45 | 55 | 55 |
Rotor Knives | rows | 5 or 7 | 5 or 7 | 5 or 7 |
Stator Knives | rows | 2 | 2 | 2 |
Screen Size | mm | >6 | >6 | >6 |
Effective Working Area | mm x mm | 720 x 700 | 720 x 990 | 720 x 1400 |
Weight (approx.) | kg | 2840 | 3530 | 4500 |
Dimensions | ||||
A | mm | 2050 | 2050 | 2205 |
B | mm | 780 | 780 | 740 |
C | mm | 2040 | 2040 | 2000 |
D | mm | 715 | 985 | 1430 |
E | mm | 1400 | 1670 | 2120 |
239-219-1800
(239) 219-1900
sales@virtus-equipment.com
9120 Centerlinks Commerce Dr. Unit 4
Fort Myers, FL 33912
We use cookies to optimize our website and our service.