Virtus Equipment single-shaft industrial shredders for plastics recycling have a powerful two-speed swing ram design. Therefore, eliminating the risk of blocking and wearing out internal guide rails. This versatile single shaft shredder can be used for shredding all types of material and is well-suited for plastics recycling.
Driven by over sized gearboxes, the 457 mm diameter rotors come in widths from 850 mm to 2000 mm. The hydraulic power pack is inside the shredder housing to save space, protect it from damage, and easy to access for maintenance.
The standard E rotor features the proven Virtus Equipment knife and knife holder design, as well as outboard bearings and a hydraulically-operated screen cradle. The single shaft shredders can be tailored to various applications and are offered with rotor cooling, hard facing, and other wear options.
Virtus G-Series heavy-duty industrial shredders have been designed for a wide range of plastic recycling applications and industries. Depending on downstream uses, the shredded material defi ned by the fi tted screen size can be used directly or passed to the next size-reduction stage, for example, an H-series granulator.
Concave Rotor Knife
E-type Rotor
Heavy-duty Swing Arm Ram
G Series | G 850 | G 850+ | G 1200 | G 1500 | G 2000 | |
---|---|---|---|---|---|---|
lbs/hr | ||||||
Rotor Diameter | mm | 387 | 457 | 457 | 457 | 457 |
Rotor Width | mm | 850 | 850 | 1200 | 1500 | 2000 |
Rotor Speed | rpm | 74 | 74 | 74 | 74 | 74 |
Drive Capacity | kW | 37 | 55 | 55 | 75 | 2 x 55 |
Rotor Knives | pcs | 40 or 60 | 40 or 60 | 54 or 81 | 68 or 102 | 96 or 144 |
Stator Knives | rows | 1 | 1 | 1 | 1 | 1 |
Ram Feeder Drive | kW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Screen size | mm | >40 | >40 | >40 | >40 | >40 |
Cutting Chamber Volume | m3 | 1.16 | 1.37 | 1.82 | 2.27 | 3.16 |
Effective Working Area | mm x mm | 690 x 730 | 800 x 730 | 800 x 1050 | 800 x 1330 | 800 x 1890 |
Weight (approx.) | kg | 4200 | 5100 | 5900 | 6600 | 8600 |
Dimensions | ||||||
A | mm | 2085 | 2300 | 2300 | 2300 | 2300 |
B | mm | 625 | 725 | 725 | 725 | 725 |
C | mm | 2435 | 2795 | 2795 | 2795 | 2795 |
D | mm | 1385 | 1590 | 1590 | 1590 | 1590 |
E | mm | 840 | 840 | 1120 | 1400 | 1960 |
F | mm | 1940 | 2010 | 2290 | 2610 | 3760 |
239-219-1800
(239) 219-1900
sales@virtus-equipment.com
9120 Centerlinks Commerce Dr. Unit 4
Fort Myers, FL 33912
We use cookies to optimize our website and our service.